![]() |
![]() |
SCHOOL CALENDAR
TERM DATES 1996/7
_____________________________________
September | 3 | (Tues)..................... | Staff Meeting Continuance of classroom organisation |
September | 4 | (Wed)...................... | First day of school (Kindergarten for this day only to be dismissed at noon) |
October | 14 | (Mon)..................... | Thanksgiving |
October | 28 | (Mon)..................... | Mid-term |
October | 29 | (Tues)..................... | Mid-term |
November | 11 | (Mon)..................... | Remembrance Day |
December | 20 | (Fri)....................... | School ends at noon - Last day of Term 1 |
January | 13 | (Mon)..................... | First day of Term 2 |
February | 10 | (Mon)..................... | Mid-term break |
March | 14 | (Fri)....................... | Last day of Term 2 |
April | 1 | (Tues)..................... | First day of Term 3 |
May | 19 | (Mon)..................... | Victoria Day Holiday |
June | 20 | (Fri)....................... | Last day of school |
Co-Curricular Activities for Fall
Bridge Club | Grades 4 & 5 | Tuesday -
3:30 - 4:30 pm Mr. Louis Landau is a professional bridge teacher who has generously offered to instruct our students in 16 one hour lessons which will culminate in Mulgraves 1st Annual Bridge Tournament - a trophy will be awarded. |
Drama | Grades 1,2,3 Grades 3,4,5 |
Wednesday
- 3:30 4:30 pm Mrs. Ferguson Mrs. Hamer |
Volleyball | Dates and time to be announced | |
Odyssey of the Mind | " | |
Science Club | " | |
Ice Skating | " | |
Choir | " | |
Craft Club | " | |
Cross Country Running | " |